Income Statement Disclosure
Title | Minimum Commission | Average Commission | Maximum Commission | % Of All Distributors | Annualized Avg. Commission |
---|---|---|---|---|---|
0% Level | $0.00 | $8.54 | $3,362.38 | 29.88% | $102.53 |
3% Level | $4.24 | $39.54 | $423.31 | 29.20% | $474.49 |
6% Level | $6.67 | $84.97 | $618.09 | 11.58% | $1,019.59 |
9% Level | $13.75 | $152.20 | $2,223.47 | 8.28% | $1,826.42 |
12% Level | $18.30 | $233.46 | $2,311.39 | 6.37% | $2,801.53 |
15% Level | $22.87 | $347.16 | $2,402.48 | 3.82% | $4,165.96 |
18% Level | $28.81 | $503.18 | $2,077.67 | 3.60% | $6,038.18 |
22% Level | $33.65 | $781.57 | $2,077.42 | 1.16% | $9,378.81 |
25% Level | $13.78 | $1,907.68 | $22,671.12 | 6.12% | $22,892.18 |
Director | $497.62 | $1,568.22 | $4,362.02 | 2.84% | $18,818.66 |
BRONZE DIRECTOR | $519.97 | $1,571.21 | $4,559.44 | 1.81% | $18,854.48 |
GOLDEN DIRECTOR | $1,660.55 | $3,827.05 | $8,068.99 | 0.49% | $45,924.62 |
PLATINUM DIRECTOR | $3,822.96 | $8,631.29 | $22,671.12 | 0.27% | $103,575.50 |
The income statistics above are reflected in US dollar amounts and are for all active Farmasi distributors that were eligible to earn commission between January 1, 2022 - December 31, 2022. All Beauty Influencers are considered in the data. If a Beauty Influener did not have earnings in specific month, they are still part of the calculation. These figures do not include the commissions earned from personal retail sales. The income of the Beauty Influencer in the table is not necessarily representative of the income, if any that you or any particular Beauty Influencer can or will earn through their Farmasi business and should not be considered guarantees or projections of actual earnings, income or profits. The success will depend on several factors, such as time devoted, hard work, dedication, and exceptional leadership.